| AFC SUNRISE ZACHARY | |||
|
FC AFC SUNRISE ZINGER |
|||
| BREAKWATER BESS | |||
| FC AFC PONDVIEWS WINDY ACRES YANKEE | |||
| DON DEA’S MOONLITE REVENGE | |||
| FC AFC RIDING STREAK | |||
| PARADISE VALLEY’S JESICA | |||
| FC AFC SUNRISE BULLET | |||
| BADGERCOURT DRUID | |||
| CORTMAN GARRY | |||
| BOMAKAMA MIST | |||
| FC AFC LIGHT WYNN’S STREAK BY GARRY | |||
| FC BURCLIFF’S BRANDI | |||
| WINDY ACRES TEMPEST | |||
| FC AFC WIND RIDING STREAK | |||
| BULLET'S KOBE | |||
| AFC SUNRISE ZACHARY | |||
| FC AFC SUNRISE ZINGER | |||
| BREAKWATER BESS | |||
| NAFC FC AFC WINTER WIND’S WHITE NIGHT | |||
| FC AFC SAIGHTONS SCOUT II | |||
| WINTER WIND MALI-TOV | |||
|
AFC MALI ANNA OFVALHALLA | |||
|
AFC DA-LYN’S RUBY |
|||
| SAIGHTON’S SPIRIT | |||
| SUNSET’S LITTLE SNOT | |||
| WAL LOUS BRONZE BEAUTY | |||
| FC BRAW BAIRN OF SUTHRON GLEN | |||
| SUNSET’S STARLIGHT | |||
| CEDAR BOUGHS MISDEAL |
