| Strongs Maxwell | ||||
| Midlands Maker | ||||
| Bonnie Lass of Southern Glen | ||||
| NFC Denalisunflo Ring | ||||
| Denalisunflo Lo Max | ||||
| NFC DenalisunflosBandita | ||||
| Denalisunflo Dutfchess | ||||
| Brackenbuster ChopperI | ||||
| Kooper of Nert | ||||
| AFC Sandquests Sharp Shooter | ||||
| AFC sandquests Gypsy Girl | ||||
| AFC Sanquests Party Girl | ||||
| Big B’s High Flyer | ||||
| NAFC BJ’s Copper Penny | ||||
| Fetch Feathers Nekoma | ||||
| Brackenbuster Meg |
||||
| Rat-A-Tat | ||||
| Bricksclose Masterpiece | ||||
| Bricksclose Midi-Too | ||||
| FTW Cressett Tiny Seal | ||||
| Black Rod of Gwibernant | ||||
| FTCH Dandelion of Gwibernant | ||||
| FTCH Emma Lene | ||||
| Larford Sharps |
||||
| FTCH Raffle of Rytex | ||||
| FTCHRytex Racer of Craigfelin | ||||
| FTCH Rytex Ria | ||||
| Birdrowe Misty | ||||
| FTCH Windmillwood Shot | ||||
| FTCH Cressett Melody of Birdrowe | ||||
| CressettVelvet | ||||
