| FC BURNSGET’S AWE GUST | ||||
| AFC MAI TAI’S GAME GETTER | ||||
| AFC BUCKSHOT’S TINEY SNATCHER | ||||
| PINE SHADOWS BRYAR PATCH | ||||
| DEBS PEPPERMINT SCHNAPPS | ||||
| PINE SHADOWS SHADOW | ||||
| TRAP OF PINE SHADOWS | ||||
| WINDY SHADOWS KOBI | ||||
| FC AFC SAIGHTON’S SCUD | ||||
| SHORELINE’S MACMILLAN | ||||
| FC J-J MARQUISE | ||||
| WINDY ACRES MADDIE | ||||
| PARADISE VALLEY HIGH | ||||
| FC AFC UP WIND WONDER | ||||
| DREAMBOAT ANNIE | ||||
| SHILO OF TEAL PONDS SCUD |
||||
| SAND CREEK’S TEXAN | ||||
| SAND CREEK’S TURBO | ||||
| SAND CREEKS LADY LYNN | ||||
| TJ’S DUKE III | ||||
| LARRYS WIND | ||||
| LB WINDS HALFPINT | ||||
| MISCHIEF OF GREAT PLAINS | ||||
| SARADUKE’S DUKE NALA |
||||
| COTTONWOOD QUAKING ASPEN | ||||
| SHEKINAH’S SIR IMPRESSIVE | ||||
| SARAH ABRAHEIM | ||||
| SARAUKE’S DAME | ||||
| DUSTY DEE GREEN TREES | ||||
| BJ TARRAS ELIE | ||||
| SANBORN’S LADY DAISY | ||||
